Table 1.1, 1.11 (Latino Demographics) | https://www2.census.gov/library/publications/1979/demographics/p23-082.pdf |
Table 1.1, 1.11(Latino Demographics) | https://www.census.gov/content/dam/Census/library/working-papers/2002/demo/POP-twps0056.pdf |
Table 1.1, 1.11(Latino Demographics) | https://www.census.gov/prod/2001pubs/c2kbr01-3.pdf |
Table 1.1, 1.11(Latino Demographics) | https://www.census.gov/prod/cen2010/briefs/c2010br-04.pdf |
Table 1.1, 1.10, 1.11(Latino Demographics) | |
Table 1.2 , 1.3, 1.10(Latino Demographics) | |
Table 1.2,1.3,1.4,1.5,1.6, and 1.7(Latino Demographics), | |
Table 1.9(Latino Demographics)- | |
1.10, 1.11(Latino Demographics) | https://www2.census.gov/programs-surveys/popproj/tables/2017/2017-summary-tables/np2017-t4.xlsx |
2.1(The Latino Vote), 3.2(The Latino Vote in Presidential Elections) | https://www2.census.gov/programs-surveys/cps/tables/p23/131/tab04.pdf |
2.1(The Latino Vote), 3.2(The Latino Vote in Presidential Elections) | https://www2.census.gov/programs-surveys/cps/tables/p23/131/tab03.pdf |
2.1(The Latino Vote), 3.2(The Latino Vote in Presidential Elections) | https://www2.census.gov/programs-surveys/cps/tables/p23/131/tab02.pdf |
2.1(The Latino Vote), 3.2(The Latino Vote in Presidential Elections) | https://www2.census.gov/programs-surveys/cps/tables/p20/405/tab02.pdf |
2.1(The Latino Vote), 3.2 (The Latino Vote in Presidential Elections) | https://www2.census.gov/programs-surveys/cps/tables/p20/440/tab02.pdf |
2.1(The Latino Vote), 3.2(The Latino Vote in Presidential Elections) | https://www2.census.gov/programs-surveys/cps/tables/p20/466/tab02.pdf |
2.1(The Latino Vote), 3.2(The Latino Vote in Presidential Elections) | https://www2.census.gov/programs-surveys/cps/tables/p20/504/p20-504u.pdf |
2.1(The Latino Vote), 3.2(The Latino Vote in Presidential Elections) | https://www2.census.gov/programs-surveys/cps/tables/p20/542/tab02.xls |
2.1(The Latino Vote), 3.2 (The Latino Vote in Presidential Elections) | https://www2.census.gov/programs-surveys/cps/tables/p20/556/tab02-6.xls |
2.1(The Latino Vote), 3.2(The Latino Vote in Presidential Elections) | https://www2.census.gov/programs-surveys/cps/tables/p20/562-rv/table-02-6.xls |
2.1(The Latino Vote), 3.2(The Latino Vote in Presidential Elections) | https://www2.census.gov/programs-surveys/cps/tables/p20/568/table02_6.xls |
2.1(The Latino Vote), 3.2(The Latino Vote in Presidential Elections) | https://www2.census.gov/programs-surveys/cps/tables/p20/580/table02_6.xlsx |
2.2(The Latino Vote) | https://www2.census.gov/programs-surveys/cps/tables/p20/580/table04b.xlsx |
2.3, 2.4, 2.5, 2.6(The Latino Vote) | https://www.census.gov/data/tables/time-series/demo/voting-and-registration/p20-580.html |
3.5(The Latino Vote in Presidential Elections) | https://www2.census.gov/programs-surveys/cps/tables/p20/580/table04b.xlsx |
3.6(The Latino Vote in Presidential Elections) | |